States Requiring Registration as of 2022

California | $ 750.00 | 2 years |
Connecticut* | $ 100.00 | 1 year |
Delaware | $ 50.00 | 1 year |
MI, City of Detroit* | $ 150.00 | 1 year |
Massachusetts* | $ 300.00 | 1 year |
New York | $ 150.00 | 1 year |
North Carolina | $ 720.00 | 1 year |
Ohio | $ 50.00 | 1 year |
Oklahoma | $ 5.00 | 1 year |
Pennsylvania* | $ 164.55 | 1 year |
Rhode Island* | $ 630.00 | 3 years |
Utah* | $ 105.00 | 1 year |
Virginia | $ 100.00 | 1 year |
West Virginia | $ 90.00 | 1 year |
*These States also require a separate license for Sterilization.